Owner: PALYAR
Rotation Speed: 0
Rotation Speed: 0
Rotating Vertices: 0
Vertex Count: 32
32256, 35584, 512
29952, 35584, 512
29952, 33280, 512
33280, 33280, 512
33280, 33792, 512
30464, 33792, 512
30464, 35072, 512
32256, 35072, 512
32256, 35584, 0
29952, 35584, 0
29952, 33280, 0
33280, 33280, 0
33280, 33792, 0
30464, 33792, 0
30464, 35072, 0
32256, 35072, 0
30720, 34816, 0
32512, 34816, 0
32512, 35584, 0
33792, 35584, 0
33792, 33024, 0
33536, 33024, 0
33536, 34048, 0
30720, 34048, 0
0, 33024, 0
65280, 33024, 0
0, 32512, 0
32512, 32512, 0
33024, 32512, 0
65280, 32512, 0
32512, 0, 0
33024, 0, 0
Total Line Count: 43
White Line Count: 24
Black Line Count: 19
0, 1
1, 2
2, 3
3, 4
4, 5
5, 6
6, 7
7, 0
8, 9
9, 10
10, 11
11, 12
12, 13
13, 14
14, 15
15, 8
0, 8
1, 9
2, 10
3, 11
4, 12
5, 13
6, 14
7, 15
16, 17
17, 18
18, 19
19, 20
21, 22
22, 23
23, 16
24, 21
20, 25
26, 27
28, 29
27, 30
28, 31
24, 61
26, 61
25, 60
29, 60
30, 63
31, 63
